Unfortunately, because you can read this text your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled. Learn more.

About the Airport

Statistics

Passenger Volumes (Millions)

  1997/98 1998/99 1999/00 2000/01
International 2.56 2.73 2.99 3.36
Domestic 11.41 11.64 12.34 13.56
Total* 14.20 14.58 15.57 17.24
  2001/02 2002/03 2003/04 2004/05
International 3.41 3.28 3.76 4.30
Domestic 12.81 13.48 15.23 16.30
Total* 16.48 16.92 19.16 20.78
  2005/06 2006/07    
International 4.39 4.53    
Domestic 16.88 17.81    
Total* 21.43 22.50
   

* Total includes international transit passengers


Aircraft Movements (Thousands)

  1997/98 1998/99 1999/00 2000/01
International 17.83 18.15 20.47 23.07
Domestic 126.17 126.17 142.65 161.96
General Aviation 10.14 2.47 1.55 2.33
Total 154.13 156.80 164.67 187.36
  2001/02 2002/03 2003/04 2004/05
International 22.60 21.30 23.97 27.96
Domestic 133.10 134.97 140.01 151.22
General Aviation 1.90 1.62 1.28 1.33
Total 157.60 157.92 165.26 180.51
  2005/06 2006/07    
International 25.25 24.07    
Domestic 151.22 154.81    
General Aviation 1.22 1.28    
Total* 179.51 180.16